Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PDCD11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_014976.1 | NP_055791.1 | 26 - 27 | 3989 | 99 | |
XM_005269647.3 | XP_005269704.1 | 26 - 27 | 4029 | 99 | ||
XM_011539538.2 | XP_011537840.1 | 26 - 27 | 3977 | 99 | ||
XM_011539539.2 | XP_011537841.1 | 26 - 27 | 3977 | 99 | ||
XM_011539540.1 | XP_011537842.1 | 25 - 26 | 3843 | 99 | ||
GenBank mRNA | BC049838.1 | - | 26 - 27 | 3990 | 99 | |
BC064486.1 | - | 26 - 27 | 3982 | 99 | ||
BC080560.1 | - | 26 - 27 | 3982 | 99 | ||
BC111040.1 | - | 26 - 27 | 3944 | 99 | ||
D80007.1 | - | 26 - 27 | 3942 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |