Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GCN1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_006836.1 | NP_006827.1 | 31 - 32 | 3712 | 95 | |
GenBank mRNA | BC153881.1 | - | 31 - 32 | 3712 | 8860118 | 95 |
BU186578.1 | - | 2 - 3 | 171 | 95 | ||
D86973.2 | - | 31 - 32 | 3712 | 95 | ||
U77700.1 | - | 9 - 10 | 1177 | 95 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |