Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADIPOQ | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001177800.1 | NP_001171271.1 | 3 - 4 | 349 | 71 | |
NM_004797.3 | NP_004788.1 | 2 - 3 | 298 | 71 | ||
GenBank mRNA | AK291525.1 | - | 2 - 3 | 271 | 71 | |
AK312868.1 | - | 3 - 4 | 319 | 71 | ||
AX767959.1 | - | 2 - 3 | 240 | 71 | ||
BC054496.1 | - | 239 | 6192794 | 71 | ||
BC096308.3 | - | 2 - 3 | 282 | 40007540 | 71 | |
BC096309.3 | - | 2 - 3 | 282 | 40007541 | 71 | |
BC096310.3 | - | 2 - 3 | 282 | 40007542 | 71 | |
BC096311.3 | - | 2 - 3 | 282 | 40007544 | 71 | |
D45371.1 | - | 2 - 3 | 240 | 71 | ||
EU420013.1 | - | 1 - 2 | 214 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |