Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CACNB1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000723.4 | NP_000714.3 | 6 - 7 | 834 | 88 | |
NM_199248.2 | NP_954856.1 | 6 - 7 | 834 | 88 | ||
XM_017025025.1 | XP_016880514.1 | 5 - 6 | 500 | 88 | ||
XM_017025028.1 | XP_016880517.1 | 6 - 7 | 1193 | 88 | ||
XM_017025030.1 | XP_016880519.1 | 6 - 7 | 769 | 88 | ||
GenBank mRNA | AB054985.1 | - | 6 - 7 | 787 | 88 | |
AB209176.1 | - | 4 - 5 | 2745 | 88 | ||
AK127283.1 | - | 4 - 5 | 1513 | 88 | ||
AK289729.1 | - | 6 - 7 | 800 | 88 | ||
AK297643.1 | - | 6 - 7 | 833 | 88 | ||
AK312385.1 | - | 6 - 7 | 833 | 88 | ||
BC037311.1 | - | 6 - 7 | 771 | 5262182 | 88 | |
L06111.1 | - | 6 - 7 | 623 | 88 | ||
M76560.1 | - | 6 - 7 | 626 | 88 | ||
M92302.1 | - | 6 - 7 | 775 | 88 | ||
M92303.1 | - | 6 - 7 | 775 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |