Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SCARA3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_016240.2 | NP_057324.2 | 5 | 1366 | 129 | |
NM_182826.1 | NP_878185.1 | 5 | 1366 | 129 | ||
XM_017013535.1 | XP_016869024.1 | 6 | 1413 | 129 | ||
XM_017013536.1 | XP_016869025.1 | 5 | 1537 | 129 | ||
XM_017013537.1 | XP_016869026.1 | 5 | 1537 | 129 | ||
GenBank mRNA | AB007829.1 | - | 5 | 1366 | 129 | |
AB007830.1 | - | 5 | 1366 | 129 | ||
BC060811.1 | - | 5 | 1558 | 30335021 | 129 | |
BC075067.3 | - | 5 | 1245 | 30915376 | 129 | |
BC075068.2 | - | 5 | 1245 | 30915589 | 129 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |