Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CDC26 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_139286.3 | NP_644815.1 | 3 - 4 | 441 | 99 | |
XM_017014573.1 | XP_016870062.1 | 3 - 4 | 408 | 99 | ||
XM_017014574.1 | XP_016870063.1 | 3 - 4 | 873 | 99 | ||
XM_017014575.1 | XP_016870064.1 | 3 - 4 | 403 | 99 | ||
GenBank mRNA | AF503918.1 | - | 1 | 82 | 99 | |
BC042534.1 | - | 3 - 4 | 396 | 4751173 | 99 | |
BC066300.1 | - | 3 - 4 | 426 | 5258904 | 99 | |
BF244254.1 | - | 3 - 4 | 438 | 99 | ||
BQ446788.1 | - | 1 | 445 | 99 | ||
CA446805.1 | - | 1 | 445 | 99 | ||
CD685602.1 | - | 3 - 4 | 446 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |