Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CABIN1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001199281.1 | NP_001186210.1 | 29 - 30 | 5176 | 72 | |
NM_001201429.1 | NP_001188358.1 | 28 - 29 | 4720 | 72 | ||
NM_012295.3 | NP_036427.1 | 29 - 30 | 4870 | 72 | ||
XM_005261415.2 | XP_005261472.1 | 28 - 29 | 4907 | 72 | ||
XM_005261416.2 | XP_005261473.1 | 28 - 29 | 4907 | 72 | ||
XM_005261417.2 | XP_005261474.1 | 28 - 29 | 4817 | 72 | ||
XM_005261419.2 | XP_005261476.1 | 28 - 29 | 4948 | 72 | ||
XM_006724179.1 | XP_006724242.1 | 28 - 29 | 4907 | 72 | ||
XM_006724180.1 | XP_006724243.1 | 28 - 29 | 4730 | 72 | ||
XM_006724181.1 | XP_006724244.1 | 28 - 29 | 4817 | 72 | ||
XM_011530026.1 | XP_011528328.1 | 27 - 28 | 4712 | 72 | ||
XM_011530029.2 | XP_011528331.1 | 28 - 29 | 4907 | 72 | ||
XM_017028680.1 | XP_016884169.1 | 28 - 29 | 4907 | 72 | ||
XM_017028681.1 | XP_016884170.1 | 27 - 28 | 4757 | 72 | ||
XM_017028682.1 | XP_016884171.1 | 28 - 29 | 4828 | 72 | ||
XM_017028683.1 | XP_016884172.1 | 27 - 28 | 4580 | 72 | ||
XM_017028684.1 | XP_016884173.1 | 13 - 14 | 2445 | 72 | ||
GenBank mRNA | AB002328.2 | - | 29 - 30 | 5093 | 72 | |
AF072441.1 | - | 29 - 30 | 4871 | 72 | ||
BC021929.1 | - | 4 - 5 | 650 | 72 | ||
BC054497.1 | - | 28 - 29 | 4600 | 4521929 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |