Hamburger Menu Button
Thermo Fisher Scientific Logo
Sign in
Don't have an account ? Create Account
  • Products
    • Antibodies
    • Cell Culture Media
    • Chemicals
    • Chromatography Columns and Cartridges
    • Lab Equipment
    • Lab Plasticware and Supplies
    • Microplates
    • Oligos, Primers, Probes and Genes
    • TaqMan Real-Time PCR Assays
    • Greener Products
    • See all product categories
  • Applications
    • Bioprocessing
    • Cell Culture and Transfection
    • Cell and Gene Therapy
    • Chromatography
    • Molecular Testing
    • Digital Solutions
    • DNA and RNA Extraction and Analysis
    • Spectroscopy, Elemental and Isotope Analysis
    • See all applications and techniques
  • Services
    • 360° CDMO and CRO Solutions
    • CDMO Services
    • CRO Services
    • Custom Services
    • Enterprise Services
    • Financial and Leasing Services
    • Instrument Services
    • Lab Informatics
    • OEM and Commercial Supply
    • Training Services
    • Unity Lab Services
    • See all services
  • Help and Support
    • How to Order
    • Instrument Support
    • Learning Centers
    • Register for an Account
    • Technical Support Centers
    • See all help and support topics
  • Popular
    • TaqMan Real-Time PCR Assays
      TaqMan Real-Time PCR Assays
    • Antibodies
      Antibodies
    • Oligos, Primers & Probes
      Oligos, Primers & Probes
    • GeneArt Gene Synthesis
      GeneArt Gene Synthesis
    • Cell Culture Plastics
      Cell Culture Plastics
  • Contact Us
  • Quick Order
  • Order Status and Tracking
  • Documents and Certificates
Thermo Fisher Scientific Logo

Search Thermo Fisher Scientific

Search All
Search button Close
          • Order Status
          • Quick Order
          • Sign in
            Sign in
            Don't have an account ? Create Account
            • Account
            • Check Order Status
            • Aspire Member Program
            • Connect: Lab, Data, Apps
            • Custom Products & Projects
            • Services Central
          This product has been added to your favorites list. Go to My Favorites

          System Message

          OKCancel
          LOADING ...
          • Home
          • › Search Tool
          • › Search Results
          • › Hs00901428_m1
          See other LRRC75A-AS1 GE Assays ›
          Gene Symbol:
          LRRC75A-AS1
          Gene Name:
          LRRC75A antisense RNA 1
          Gene Aliases:
          C17orf45, C17orf76-AS1, FAM211A-AS1, NCRNA00188, TSAP19
          Chromosome Location:
          Chr.17: 16438987 - 16470648 on Build GRCh38
          Species:
          Human
          Species Specific ID (Flybase ID):
          -
          Assay ID Hs00901428_m1
          Size
          Availability Made To Order
          Catalog # 4426961
          Price
          Your Price
          Online offer:
          Check your price ›
          • Genomic Map
          • Assay Details
          • More Information

          Genomic Map

          LOADING...
          ×
          Back To Top

          Assay Details

          Gene Symbol: LRRC75A-AS1
          Interrogated Sequence Translated Protein Exon Boundary Assay Location IMAGE Clone ID Amplicon Length
          RefSeq NR_027158.1 2 - 3 164 77
          NR_027159.1 1 - 2 430 77
          NR_027166.1 2 - 3 164 77
          NR_027171.1 1 - 2 430 77
          NR_027172.2 2 - 3 133 77
          NR_027173.1 2 - 3 164 77
          NR_027174.1 2 - 3 164 77
          NR_027175.1 2 - 3 164 77
          NR_027176.1 2 - 3 164 77
          NR_027177.1 2 - 3 164 77
          NR_027178.1 2 - 3 164 77
          NR_027179.1 2 - 3 164 77
          NR_045023.1 2 - 3 164 77
          NR_045024.1 1 - 2 430 77
          NR_045027.1 1 - 2 430 77
          GenBank mRNA AK098643.1 - 2 - 3 114 77
          AK308482.1 - 2 - 3 114 77
          BC012396.1 - 1 - 2 84 77
          BC019833.1 - 1 - 2 90 77
          BP377665.1 - 1 - 2 365 77
          BU165462.1 - 1 - 2 357 77
          CD050014.1 - 2 - 3 137 77
          CF126952.1 - 1 - 2 346 77
          CN297624.1 - 2 - 3 133 77
          DA131201.1 - 2 - 3 114 77
          DA193585.1 - 2 - 3 299 77
          DA383448.1 - 2 - 3 114 77
          DA485648.1 - 2 - 3 115 77
          DA494627.1 - 1 - 2 381 77
          DA769571.1 - 2 - 3 114 77
          DA802938.1 - 2 - 3 114 77
          DA857697.1 - 2 - 3 114 77
          DB258221.1 - 1 - 2 381 77
          DW409012.1 - 2 - 3 131 77
          Interrogated Sequence Translated Protein Exon Boundary Assay Location IMAGE Clone ID Transcript Location Amplicon Length
          GenBankmRNA BP375418.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441684 [+] on Build GRCh38 77
          GenBankmRNA DA836280.1 - 2 - 3 114 Chr. 17 - 16439037 - 16470603 [+] on Build GRCh38 77
          GenBankmRNA BM894534.1 - 1 - 2 96 Chr. 17 - 16439327 - 16441614 [+] on Build GRCh38 77
          GenBankmRNA BP357261.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441712 [+] on Build GRCh38 77
          GenBankmRNA BF347589.1 - 360 Chr. - - [-] on Build 77
          GenBankmRNA AW956620.1 - 1 - 2 71 Chr. 17 - 16439346 - 16441663 [+] on Build GRCh38 77
          GenBankmRNA BG397214.1 - 1 - 2 94 Chr. 17 - 16439323 - 16441901 [+] on Build GRCh38 77
          GenBankmRNA BM743229.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441685 [+] on Build GRCh38 77
          GenBankmRNA DB138965.1 - 2 - 3 117 Chr. 17 - 16439038 - 16470605 [+] on Build GRCh38 77
          GenBankmRNA BI114173.1 - 1 - 2 96 Chr. 17 - 16439323 - 16441788 [+] on Build GRCh38 77
          GenBankmRNA BG250025.1 - 90 Chr. - - [-] on Build 77
          GenBankmRNA BM755127.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441522 [+] on Build GRCh38 77
          GenBankmRNA AI174721.1 - 47 Chr. - - [-] on Build 77
          GenBankmRNA AA314941.1 - 1 - 2 89 Chr. 17 - 16439328 - 16441615 [+] on Build GRCh38 77
          GenBankmRNA BF795684.1 - 1 - 2 89 Chr. 17 - 16439328 - 16441921 [+] on Build GRCh38 77
          GenBankmRNA AL552605.3 - 1 - 2 89 Chr. 17 - 16439328 - 16442018 [+] on Build GRCh38 77
          GenBankmRNA HY067009.1 - 2 - 3 113 Chr. 17 - 16439038 - 16441652 [+] on Build GRCh38 77
          GenBankmRNA BQ069900.1 - 358 Chr. - - [-] on Build 77
          GenBankmRNA BM784557.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441527 [+] on Build GRCh38 77
          GenBankmRNA AI929151.1 - 2 - 3 115 Chr. 17 - 16439036 - 16441578 [+] on Build GRCh38 77
          GenBankmRNA CN371787.1 - 1 - 2 95 Chr. 17 - 16439330 - 16441626 [+] on Build GRCh38 77
          GenBankmRNA DW467605.1 - 2 - 3 131 Chr. 17 - 16439037 - 16441219 [+] on Build GRCh38 77
          GenBankmRNA AI929710.1 - 2 - 3 145 Chr. 17 - 16439037 - 16441725 [+] on Build GRCh38 77
          GenBankmRNA HY028359.1 - 2 - 3 113 Chr. 17 - 16439038 - 16441624 [+] on Build GRCh38 77
          GenBankmRNA CD389246.1 - 2 - 3 136 Chr. 17 - 16439035 - 16441989 [+] on Build GRCh38 77
          GenBankmRNA BG109556.1 - 89 Chr. - - [-] on Build 77
          GenBankmRNA BP420947.1 - 1 - 2 81 Chr. 17 - 16439336 - 16441667 [+] on Build GRCh38 77
          GenBankmRNA BM478205.1 - 1 - 2 56 Chr. 17 - 16439361 - 16442001 [+] on Build GRCh38 77
          GenBankmRNA BU187288.1 - 1 - 2 55 Chr. 17 - 16439364 - 16442001 [+] on Build GRCh38 77
          GenBankmRNA CD386835.1 - 2 - 3 139 Chr. 17 - 16439035 - 16441966 [+] on Build GRCh38 77
          GenBankmRNA AL548263.3 - 1 - 2 95 Chr. 17 - 16439323 - 16442018 [+] on Build GRCh38 77
          GenBankmRNA BM832071.1 - 2 - 3 128 Chr. 17 - 16439035 - 16441442 [+] on Build GRCh38 77
          GenBankmRNA CD722907.1 - 1 - 2 93 Chr. 17 - 16439325 - 16441761 [+] on Build GRCh38 77
          GenBankmRNA R25753.1 - 97 Chr. - - [-] on Build 77
          GenBankmRNA BU856931.1 - 1 - 2 88 Chr. 17 - 16439329 - 16441970 [+] on Build GRCh38 77
          GenBankmRNA BP261757.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441701 [+] on Build GRCh38 77
          GenBankmRNA CT001320.1 - 1 - 2 91 Chr. 17 - 16439326 - 16441904 [+] on Build GRCh38 77
          GenBankmRNA DA716678.1 - 2 - 3 114 Chr. 17 - 16439037 - 16470437 [+] on Build GRCh38 77
          GenBankmRNA CN371821.1 - 1 - 2 113 Chr. 17 - 16439323 - 16441736 [+] on Build GRCh38 77
          GenBankmRNA BG109595.1 - 1 - 2 91 Chr. 17 - 16439327 - 16441819 [+] on Build GRCh38 77
          GenBankmRNA CN371771.1 - 1 - 2 84 Chr. 17 - 16439333 - 16441134 [+] on Build GRCh38 77
          GenBankmRNA DA924724.1 - 2 - 3 114 Chr. 17 - 16439037 - 16470633 [+] on Build GRCh38 77
          GenBankmRNA BP236725.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441710 [+] on Build GRCh38 77
          GenBankmRNA CD048624.1 - 2 - 3 137 Chr. 17 - 16439035 - 16441883 [+] on Build GRCh38 77
          GenBankmRNA CN371786.1 - 1 - 2 60 Chr. 17 - 16439357 - 16441574 [+] on Build GRCh38 77
          GenBankmRNA BM454361.1 - 90 Chr. - - [-] on Build 77
          GenBankmRNA HY111270.1 - 2 - 3 113 Chr. 17 - 16439038 - 16441680 [+] on Build GRCh38 77
          GenBankmRNA CD247917.1 - 2 - 3 136 Chr. 17 - 16439035 - 16442002 [+] on Build GRCh38 77
          GenBankmRNA N55922.1 - 1 - 2 88 Chr. 17 - 16439329 - 16441423 [+] on Build GRCh38 77
          GenBankmRNA CD387417.1 - 2 - 3 136 Chr. 17 - 16439035 - 16441966 [+] on Build GRCh38 77
          GenBankmRNA DA762509.1 - 2 - 3 114 Chr. 17 - 16439037 - 16470634 [+] on Build GRCh38 77
          GenBankmRNA BG106269.1 - 101 Chr. - - [-] on Build 77
          GenBankmRNA CD050282.1 - 2 - 3 136 Chr. 17 - 16439035 - 16441939 [+] on Build GRCh38 77
          GenBankmRNA BM772643.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441740 [+] on Build GRCh38 77
          GenBankmRNA EL954843.1 - 1 - 2 126 Chr. 17 - 16439327 - 16441532 [+] on Build GRCh38 77
          GenBankmRNA BM822519.1 - 2 - 3 128 Chr. 17 - 16439035 - 16441692 [+] on Build GRCh38 77
          GenBankmRNA BG112989.1 - 96 Chr. - - [-] on Build 77
          GenBankmRNA BM458321.1 - 93 Chr. - - [-] on Build 77
          GenBankmRNA BG827241.1 - 103 Chr. - - [-] on Build 77
          GenBankmRNA BM809811.1 - 93 Chr. - - [-] on Build 77
          GenBankmRNA BG108588.1 - 1 - 2 90 Chr. 17 - 16439327 - 16441944 [+] on Build GRCh38 77
          GenBankmRNA CR990067.1 - 1 - 2 91 Chr. 17 - 16439326 - 16442003 [+] on Build GRCh38 77
          GenBankmRNA BM472565.1 - 1 - 2 103 Chr. 17 - 16439323 - 16441953 [+] on Build GRCh38 77
          GenBankmRNA BI869837.1 - 94 Chr. - - [-] on Build 77
          GenBankmRNA BE548200.1 - 1 - 2 73 Chr. 17 - 16439343 - 16441871 [+] on Build GRCh38 77
          GenBankmRNA DA087202.1 - 2 - 3 114 Chr. 17 - 16439037 - 16478678 [+] on Build GRCh38 77
          GenBankmRNA BQ212306.1 - 1 - 2 92 Chr. 17 - 16439325 - 16441931 [+] on Build GRCh38 77
          GenBankmRNA AW951813.1 - 1 - 2 88 Chr. 17 - 16439329 - 16441722 [+] on Build GRCh38 77
          GenBankmRNA BE778581.1 - 73 Chr. - - [-] on Build 77
          GenBankmRNA AW163412.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441597 [+] on Build GRCh38 77
          GenBankmRNA BM454256.1 - 84 Chr. - - [-] on Build 77
          GenBankmRNA AV761054.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441574 [+] on Build GRCh38 77
          GenBankmRNA BQ436752.1 - 1 - 2 94 Chr. 17 - 16439323 - 16441946 [+] on Build GRCh38 77
          GenBankmRNA BG177807.1 - 89 Chr. - - [-] on Build 77
          GenBankmRNA BP315417.1 - 2 - 3 115 Chr. 17 - 16439036 - 16441665 [+] on Build GRCh38 77
          GenBankmRNA BF697902.1 - 2 - 3 115 Chr. 17 - 16439037 - 16441828 [+] on Build GRCh38 77
          GenBankmRNA CN371803.1 - 1 - 2 101 Chr. 17 - 16439323 - 16441574 [+] on Build GRCh38 77
          GenBankmRNA CN371820.1 - 1 - 2 64 Chr. 17 - 16439353 - 16441645 [+] on Build GRCh38 77
          GenBankmRNA CD248321.1 - 2 - 3 137 Chr. 17 - 16439035 - 16441966 [+] on Build GRCh38 77
          GenBankmRNA DB251330.1 - 2 - 3 114 Chr. 17 - 16439037 - 16470613 [+] on Build GRCh38 77
          GenBankmRNA BM765035.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441738 [+] on Build GRCh38 77
          GenBankmRNA BM017874.1 - 1 - 2 94 Chr. 17 - 16439322 - 16441822 [+] on Build GRCh38 77
          GenBankmRNA AL524771.3 - 1 - 2 95 Chr. 17 - 16439323 - 16442012 [+] on Build GRCh38 77
          GenBankmRNA BG177305.1 - 94 Chr. - - [-] on Build 77
          GenBankmRNA BQ017625.1 - 2 - 3 127 Chr. 17 - 16439038 - 16441672 [+] on Build GRCh38 77
          GenBankmRNA BP231842.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441543 [+] on Build GRCh38 77
          GenBankmRNA CN371785.1 - 1 - 2 91 Chr. 17 - 16439326 - 16441788 [+] on Build GRCh38 77
          GenBankmRNA BG113538.1 - 1 - 2 89 Chr. 17 - 16439328 - 16441886 [+] on Build GRCh38 77
          GenBankmRNA HY069248.1 - 2 - 3 113 Chr. 17 - 16439038 - 16441633 [+] on Build GRCh38 77
          GenBankmRNA BU600162.1 - 2 - 3 168 Chr. 17 - 16438983 - 16441742 [+] on Build GRCh38 77
          GenBankmRNA CD246629.1 - 2 - 3 132 Chr. 17 - 16439034 - 16441966 [+] on Build GRCh38 77
          GenBankmRNA CD050091.1 - 2 - 3 136 Chr. 17 - 16439035 - 16441933 [+] on Build GRCh38 77
          GenBankmRNA BM706812.1 - 1 - 2 87 Chr. 17 - 16439337 - 16441775 [+] on Build GRCh38 77
          GenBankmRNA BQ581786.1 - 1 - 2 96 Chr. 17 - 16439327 - 16441614 [+] on Build GRCh38 77
          GenBankmRNA CD049541.1 - 2 - 3 133 Chr. 17 - 16439035 - 16441975 [+] on Build GRCh38 77
          GenBankmRNA BG756518.1 - 73 Chr. - - [-] on Build 77
          GenBankmRNA DA737051.1 - 2 - 3 116 Chr. 17 - 16439038 - 16441978 [+] on Build GRCh38 77
          GenBankmRNA BU557790.1 - 88 Chr. - - [-] on Build 77
          GenBankmRNA DA126227.1 - 2 - 3 116 Chr. 17 - 16439038 - 16470459 [+] on Build GRCh38 77
          GenBankmRNA BG393740.1 - 1 - 2 93 Chr. 17 - 16439325 - 16441890 [+] on Build GRCh38 77
          GenBankmRNA BE297511.1 - 1 - 2 69 Chr. 17 - 16439348 - 16441813 [+] on Build GRCh38 77
          GenBankmRNA BF346963.1 - 74 Chr. - - [-] on Build 77
          GenBankmRNA BU661254.1 - 2 - 3 124 Chr. 17 - 16439037 - 16441589 [+] on Build GRCh38 77
          GenBankmRNA BI862052.1 - 1 - 2 90 Chr. 17 - 16439327 - 16441993 [+] on Build GRCh38 77
          GenBankmRNA BU175799.1 - 89 Chr. - - [-] on Build 77
          GenBankmRNA CD049130.1 - 2 - 3 131 Chr. 17 - 16439027 - 16441889 [+] on Build GRCh38 77
          GenBankmRNA CN371769.1 - 1 - 2 72 Chr. 17 - 16439345 - 16441574 [+] on Build GRCh38 77
          GenBankmRNA BE796867.1 - 77 Chr. - - [-] on Build 77
          GenBankmRNA BM542788.1 - 90 Chr. - - [-] on Build 77
          GenBankmRNA DA507355.1 - 2 - 3 115 Chr. 17 - 16439036 - 16469151 [+] on Build GRCh38 77
          GenBankmRNA BM554733.1 - 93 Chr. - - [-] on Build 77
          GenBankmRNA DA932636.1 - 2 - 3 115 Chr. 17 - 16439036 - 16441688 [+] on Build GRCh38 77
          GenBankmRNA BY795445.2 - 1 - 2 89 Chr. 17 - 16439328 - 16441953 [+] on Build GRCh38 77
          GenBankmRNA DA391142.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441654 [+] on Build GRCh38 77
          GenBankmRNA BQ048941.1 - 88 Chr. - - [-] on Build 77
          GenBankmRNA BQ642749.1 - 1 - 2 90 Chr. 17 - 16439327 - 16441978 [+] on Build GRCh38 77
          GenBankmRNA BM464657.1 - 1 - 2 62 Chr. 17 - 16439355 - 16442012 [+] on Build GRCh38 77
          GenBankmRNA CN371784.1 - 1 - 2 95 Chr. 17 - 16439341 - 16441574 [+] on Build GRCh38 77
          GenBankmRNA BG119764.1 - 89 Chr. - - [-] on Build 77
          GenBankmRNA BI255898.1 - 1 - 2 Chr. 17 - 16439323 - 16441947 [+] on Build GRCh38 77
          GenBankmRNA BG574738.1 - 55 Chr. - - [-] on Build 77
          GenBankmRNA BQ430110.1 - 1 - 2 92 Chr. 17 - 16439325 - 16441993 [+] on Build GRCh38 77
          GenBankmRNA BP871227.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441518 [+] on Build GRCh38 77
          GenBankmRNA EC478938.1 - 1 - 2 Chr. 17 - 16439361 - 16440240 [+] on Build GRCh38 76
          GenBankmRNA BI223704.1 - 1 - 2 89 Chr. 17 - 16439328 - 16441886 [+] on Build GRCh38 77
          GenBankmRNA BF727148.1 - 1 - 2 89 Chr. 17 - 16439328 - 16441651 [+] on Build GRCh38 77
          GenBankmRNA DA793027.1 - 2 - 3 114 Chr. 17 - 16439037 - 16470602 [+] on Build GRCh38 77
          GenBankmRNA BX378158.2 - 1 - 2 91 Chr. 17 - 16439326 - 16471078 [+] on Build GRCh38 77
          GenBankmRNA DA123586.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441667 [+] on Build GRCh38 77
          GenBankmRNA BG033646.1 - 91 Chr. - - [-] on Build 77
          GenBankmRNA DA506443.1 - 2 - 3 112 Chr. 17 - 16439039 - 16470616 [+] on Build GRCh38 77
          GenBankmRNA AA211277.1 - 1 - 2 72 Chr. 17 - 16439346 - 16441412 [+] on Build GRCh38 77
          GenBankmRNA BG471199.1 - 93 Chr. - - [-] on Build 78
          GenBankmRNA BM700547.1 - 1 - 2 94 Chr. 17 - 16439323 - 16441712 [+] on Build GRCh38 77
          GenBankmRNA AW406699.1 - 1 - 2 54 Chr. 17 - 16439370 - 16441599 [+] on Build GRCh38 77
          GenBankmRNA BM466640.1 - 137 Chr. - - [-] on Build 77
          GenBankmRNA BE257161.1 - 1 - 2 78 Chr. 17 - 16439339 - 16441797 [+] on Build GRCh38 77
          GenBankmRNA AW406481.1 - 1 - 2 96 Chr. 17 - 16439325 - 16441669 [+] on Build GRCh38 77
          GenBankmRNA CB159052.1 - 1 - 2 89 Chr. 17 - 16439328 - 16441645 [+] on Build GRCh38 77
          GenBankmRNA BM785421.1 - 2 - 3 116 Chr. 17 - 16439037 - 16441737 [+] on Build GRCh38 77
          GenBankmRNA BP230392.1 - 2 - 3 164 Chr. 17 - 16438986 - 16441719 [+] on Build GRCh38 77
          GenBankmRNA BM459177.1 - 96 Chr. - - [-] on Build 77
          GenBankmRNA CN371768.1 - 1 - 2 74 Chr. 17 - 16439343 - 16441527 [+] on Build GRCh38 77
          GenBankmRNA AA317807.1 - 1 - 2 95 Chr. 17 - 16439323 - 16441566 [+] on Build GRCh38 77
          GenBankmRNA BE277853.1 - 1 - 2 71 Chr. 17 - 16439346 - 16441770 [+] on Build GRCh38 77
          GenBankmRNA AA315510.1 - 1 - 2 95 Chr. 17 - 16439323 - 16441565 [+] on Build GRCh38 77
          GenBankmRNA BM455320.1 - 1 - 2 115 Chr. 17 - 16439326 - 16442016 [+] on Build GRCh38 77
          GenBankmRNA DT216133.1 - 2 - 3 115 Chr. 17 - 16439036 - 16441774 [+] on Build GRCh38 77
          GenBankmRNA DR159591.1 - 1 - 2 84 Chr. 17 - 16439333 - 16441915 [+] on Build GRCh38 77
          GenBankmRNA CN371818.1 - 1 - 2 85 Chr. 17 - 16439332 - 16441621 [+] on Build GRCh38 77
          GenBankmRNA AV759104.1 - 2 - 3 116 Chr. 17 - 16439035 - 16441559 [+] on Build GRCh38 77
          GenBankmRNA BG108342.1 - 1 - 2 116 Chr. 17 - 16439326 - 16441828 [+] on Build GRCh38 77
          GenBankmRNA BQ671899.1 - 356 Chr. - - [-] on Build 77
          GenBankmRNA BG685490.1 - 80 Chr. - - [-] on Build 77
          GenBankmRNA BG827692.1 - 1 - 2 91 Chr. 17 - 16439326 - 16463970 [+] on Build GRCh38 77
          GenBankmRNA BE790180.1 - 1 - 2 74 Chr. 17 - 16439343 - 16441834 [+] on Build GRCh38 77
          GenBankmRNA BI091522.1 - 101 Chr. - - [-] on Build 77
          GenBankmRNA BP870953.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441461 [+] on Build GRCh38 77
          GenBankmRNA DA711206.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441688 [+] on Build GRCh38 77
          GenBankmRNA BP207237.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441693 [+] on Build GRCh38 77
          GenBankmRNA BQ639974.1 - 1 - 2 103 Chr. 17 - 16439323 - 16441774 [+] on Build GRCh38 77
          GenBankmRNA AL549810.3 - 1 - 2 92 Chr. 17 - 16439325 - 16442018 [+] on Build GRCh38 77
          GenBankmRNA DA354389.1 - 2 - 3 114 Chr. 17 - 16439037 - 16462872 [+] on Build GRCh38 77
          GenBankmRNA BM018394.1 - 96 Chr. - - [-] on Build 77
          GenBankmRNA DB138896.1 - 2 - 3 116 Chr. 17 - 16439035 - 16461254 [+] on Build GRCh38 77
          GenBankmRNA CR988130.1 - 1 - 2 103 Chr. 17 - 16439323 - 16441888 [+] on Build GRCh38 77
          GenBankmRNA AL561076.3 - 1 - 2 95 Chr. 17 - 16439323 - 16442018 [+] on Build GRCh38 77
          GenBankmRNA CD048010.1 - 2 - 3 131 Chr. 17 - 16439035 - 16441978 [+] on Build GRCh38 77
          GenBankmRNA BU170280.1 - 1 - 2 65 Chr. 17 - 16439352 - 16441993 [+] on Build GRCh38 77
          GenBankmRNA BG390680.1 - 1 - 2 90 Chr. 17 - 16439327 - 16441880 [+] on Build GRCh38 77
          GenBankmRNA CD388465.1 - 135 Chr. - - [-] on Build 77
          GenBankmRNA AW160663.1 - 1 - 2 103 Chr. 17 - 16439323 - 16441595 [+] on Build GRCh38 77
          GenBankmRNA BG899859.1 - 178 Chr. - - [-] on Build 77
          GenBankmRNA HY181994.1 - 2 - 3 113 Chr. 17 - 16439038 - 16441580 [+] on Build GRCh38 77
          GenBankmRNA BI855780.1 - 1 - 2 76 Chr. 17 - 16439341 - 16441756 [+] on Build GRCh38 77
          GenBankmRNA BU933748.1 - 2 - 3 117 Chr. 17 - 16439037 - 16441859 [+] on Build GRCh38 77
          GenBankmRNA CD050619.1 - 2 - 3 136 Chr. 17 - 16439035 - 16441952 [+] on Build GRCh38 77
          GenBankmRNA BE784194.1 - 53 Chr. - - [-] on Build 77
          GenBankmRNA BP247619.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441634 [+] on Build GRCh38 77
          GenBankmRNA R96861.1 - 98 Chr. - - [-] on Build 77
          GenBankmRNA BQ671417.1 - 1 - 2 87 Chr. 17 - 16439334 - 16441941 [+] on Build GRCh38 77
          GenBankmRNA BM909177.1 - 117 Chr. - - [-] on Build 77
          GenBankmRNA HY098317.1 - 2 - 3 113 Chr. 17 - 16439038 - 16441579 [+] on Build GRCh38 77
          GenBankmRNA HY160516.1 - 2 - 3 113 Chr. 17 - 16439038 - 16441587 [+] on Build GRCh38 77
          GenBankmRNA BU899299.1 - 1 - 2 110 Chr. 17 - 16439327 - 16441953 [+] on Build GRCh38 77
          GenBankmRNA BX474304.1 - 2 - 3 117 Chr. 17 - 16439037 - 16441730 [+] on Build GRCh38 77
          GenBankmRNA DA529330.1 - 2 - 3 114 Chr. 17 - 16439037 - 16470613 [+] on Build GRCh38 77
          GenBankmRNA HY171453.1 - 2 - 3 113 Chr. 17 - 16439038 - 16441607 [+] on Build GRCh38 77
          GenBankmRNA BU657133.1 - 2 - 3 Chr. 17 - 16439037 - 16441524 [+] on Build GRCh38 77
          GenBankmRNA HY181063.1 - 2 - 3 Chr. 17 - 16439038 - 16441603 [+] on Build GRCh38 77
          GenBankmRNA BE784673.1 - 73 Chr. - - [-] on Build 77
          GenBankmRNA CN371808.1 - 1 - 2 74 Chr. 17 - 16439343 - 16441738 [+] on Build GRCh38 77
          GenBankmRNA BP359779.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441711 [+] on Build GRCh38 77
          GenBankmRNA CN371825.1 - 1 - 2 49 Chr. 17 - 16439368 - 16441574 [+] on Build GRCh38 77
          GenBankmRNA BI862463.1 - 1 - 2 90 Chr. 17 - 16439327 - 16441964 [+] on Build GRCh38 77
          GenBankmRNA AV716256.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441724 [+] on Build GRCh38 77
          GenBankmRNA BM721254.1 - 1 - 2 90 Chr. 17 - 16439327 - 16441812 [+] on Build GRCh38 77
          GenBankmRNA CX757781.1 - 1 - 2 90 Chr. 17 - 16439327 - 16441854 [+] on Build GRCh38 77
          GenBankmRNA BF683673.1 - 103 Chr. - - [-] on Build 77
          GenBankmRNA BM456114.1 - 96 Chr. - - [-] on Build 77
          GenBankmRNA BP271417.1 - 1 - 2 105 Chr. 17 - 16439323 - 16441721 [+] on Build GRCh38 77
          GenBankmRNA BU154246.1 - 1 - 2 96 Chr. 17 - 16439323 - 16441983 [+] on Build GRCh38 77
          GenBankmRNA CT001518.1 - 1 - 2 96 Chr. 17 - 16439323 - 16441966 [+] on Build GRCh38 77
          GenBankmRNA HY121209.1 - 2 - 3 113 Chr. 17 - 16439038 - 16441105 [+] on Build GRCh38 77
          GenBankmRNA BM719041.1 - 1 - 2 102 Chr. 17 - 16439323 - 16441775 [+] on Build GRCh38 77
          GenBankmRNA BM771623.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441742 [+] on Build GRCh38 77
          GenBankmRNA BU153195.1 - 115 Chr. - - [-] on Build 77
          GenBankmRNA BF697352.1 - 114 Chr. - - [-] on Build 77
          GenBankmRNA CD048953.1 - 2 - 3 136 Chr. 17 - 16439035 - 16441966 [+] on Build GRCh38 77
          GenBankmRNA BU178556.1 - 1 - 2 102 Chr. 17 - 16439323 - 16442001 [+] on Build GRCh38 77
          GenBankmRNA BF346101.1 - 102 Chr. - - [-] on Build 77
          GenBankmRNA BP422752.1 - 1 - 2 83 Chr. 17 - 16439342 - 16441669 [+] on Build GRCh38 77
          GenBankmRNA HY165859.1 - 2 - 3 115 Chr. 17 - 16439038 - 16441655 [+] on Build GRCh38 77
          GenBankmRNA BP870481.1 - 2 - 3 114 Chr. 17 - 16439037 - 16441461 [+] on Build GRCh38 77
          GenBankmRNA BQ427919.1 - 1 - 2 91 Chr. 17 - 16439327 - 16441981 [+] on Build GRCh38 77
          GenBankmRNA AW405355.1 - 1 - 2 99 Chr. 17 - 16439323 - 16441578 [+] on Build GRCh38 77
          GenBankmRNA AA094637.1 - 1 - 2 93 Chr. 17 - 16439323 - 16441400 [+] on Build GRCh38 76
