Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SPG21 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001127889.4 | NP_001121361.1 | 6 - 7 | 691 | 131 | |
NM_001127890.4 | NP_001121362.1 | 5 - 6 | 791 | 131 | ||
NM_016630.6 | NP_057714.1 | 6 - 7 | 872 | 131 | ||
XM_005254437.4 | XP_005254494.1 | 7 - 8 | 905 | 131 | ||
XM_017022297.1 | XP_016877786.1 | 6 - 7 | 1240 | 131 | ||
XM_017022298.1 | XP_016877787.1 | 7 - 8 | 1330 | 131 | ||
GenBank mRNA | AF208861.1 | - | 5 - 6 | 587 | 131 | |
AF212231.1 | - | 6 - 7 | 659 | 131 | ||
AK123725.1 | - | 4 - 5 | 1104 | 131 | ||
AK301362.1 | - | 5 - 6 | 756 | 131 | ||
AK312943.1 | - | 6 - 7 | 707 | 131 | ||
BC000244.1 | - | 6 - 7 | 742 | 3357388 | 131 | |
BI771887.1 | - | 5 - 6 | 625 | 131 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |