Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: EGR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000399.4 | NP_000390.2 | 1 - 2 | 517 | 71 | |
NM_001136177.2 | NP_001129649.1 | 2 - 3 | 334 | 71 | ||
NM_001136178.1 | NP_001129650.1 | 3 - 4 | 375 | 71 | ||
NM_001136179.2 | NP_001129651.1 | 2 - 3 | 417 | 71 | ||
NM_001321037.1 | NP_001307966.1 | 2 - 3 | 234 | 71 | ||
XM_011539427.1 | XP_011537729.1 | 2 - 3 | 220 | 71 | ||
GenBank mRNA | AF139463.1 | - | 1 - 2 | 299 | 71 | |
AK091399.1 | - | 2 - 3 | 352 | 71 | ||
AK296830.1 | - | 2 - 3 | 225 | 71 | ||
AK312813.1 | - | 3 - 4 | 376 | 71 | ||
BC035625.1 | - | 1 - 2 | 492 | 5208710 | 71 | |
DA581108.1 | - | 2 - 3 | 320 | 71 | ||
J04076.1 | - | 1 - 2 | 219 | 71 | ||
KU178040.1 | - | 1 - 2 | 166 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |