Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SEC16A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_014866.1 | NP_055681.1 | 29 - 30 | 7180 | 116 | |
XM_005266134.2 | XP_005266191.1 | 28 - 29 | 7109 | 116 | ||
XM_011519246.2 | XP_011517548.1 | 29 - 30 | 7255 | 116 | ||
XM_011519247.1 | XP_011517549.1 | 28 - 29 | 7112 | 116 | ||
XM_011519248.2 | XP_011517550.1 | 28 - 29 | 7086 | 116 | ||
XM_011519249.1 | XP_011517551.1 | 28 - 29 | 7100 | 116 | ||
XM_011519250.2 | XP_011517552.1 | 28 - 29 | 7109 | 116 | ||
XM_011519252.2 | XP_011517554.1 | 28 - 29 | 7043 | 116 | ||
XM_011519258.1 | XP_011517560.1 | 27 - 28 | 6968 | 116 | ||
XM_011519260.2 | XP_011517562.1 | 28 - 29 | 7093 | 116 | ||
XM_011519261.1 | XP_011517563.1 | 25 - 26 | 6662 | 116 | ||
XM_011519262.1 | XP_011517564.1 | 29 - 30 | 6398 | 116 | ||
GenBank mRNA | AB002308.4 | - | 29 - 30 | 7180 | 116 | |
AK094756.1 | - | 7 - 8 | 1218 | 116 | ||
AK129634.1 | - | 8 - 9 | 790 | 116 | ||
BC001404.2 | - | 12 - 13 | 1316 | 116 | ||
BC008332.1 | - | 18 - 19 | 2053 | 116 | ||
BC016873.1 | - | 3 - 4 | 273 | 116 | ||
BC098454.1 | - | 12 - 13 | 1409 | 116 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |