Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PPP1R14A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_033256.2 | NP_150281.1 | 2 - 3 | 533 | 71 | |
GenBank mRNA | AB056508.1 | - | 2 - 3 | 474 | 71 | |
AF123763.1 | - | 2 - 3 | 324 | 71 | ||
AY050670.1 | - | 2 - 3 | 318 | 71 | ||
BC021089.1 | - | 2 - 3 | 298 | 5019808 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |