Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ERMAP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001017922.1 | NP_001017922.1 | 7 - 8 | 892 | 78 | |
NM_018538.3 | NP_061008.2 | 6 - 7 | 788 | 78 | ||
XM_006710313.3 | XP_006710376.1 | 8 - 9 | 1157 | 78 | ||
XM_011540570.2 | XP_011538872.1 | 7 - 8 | 848 | 78 | ||
GenBank mRNA | AF311285.1 | - | 6 - 7 | 788 | 78 | |
AK056138.1 | - | 7 - 8 | 866 | 78 | ||
AK314436.1 | - | 7 - 8 | 876 | 78 | ||
AY049028.1 | - | 6 - 7 | 806 | 78 | ||
BC099703.1 | - | 6 - 7 | 721 | 40000626 | 78 | |
BC099707.1 | - | 6 - 7 | 726 | 40000628 | 78 | |
BC099712.1 | - | 6 - 7 | 721 | 40000629 | 78 | |
BC099713.1 | - | 6 - 7 | 721 | 40000630 | 78 | |
BX537371.1 | - | 4 - 5 | 1390 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |