Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CELSR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_014246.1 | NP_055061.1 | 17 - 18 | 6343 | 77 | |
XM_006724383.3 | XP_006724446.1 | 17 - 18 | 6670 | 77 | ||
XM_011530554.2 | XP_011528856.1 | 17 - 18 | 2886 | 77 | ||
XM_011530555.2 | XP_011528857.1 | 17 - 18 | 2967 | 77 | ||
GenBank mRNA | AF231024.1 | - | 17 - 18 | 6343 | 77 | |
AK302517.1 | - | 9 - 10 | 1421 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |