Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SPTAN1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001130438.2 | NP_001123910.1 | 27 - 28 | 3726 | 95 | |
NM_001195532.1 | NP_001182461.1 | 26 - 27 | 3666 | 95 | ||
NM_003127.3 | NP_003118.2 | 27 - 28 | 3726 | 95 | ||
XM_006717245.1 | XP_006717308.1 | 27 - 28 | 3633 | 95 | ||
XM_006717246.1 | XP_006717309.1 | 27 - 28 | 3633 | 95 | ||
XM_006717247.2 | XP_006717310.1 | 26 - 27 | 3573 | 95 | ||
XM_006717248.2 | XP_006717311.1 | 27 - 28 | 3632 | 95 | ||
XM_006717249.1 | XP_006717312.1 | 27 - 28 | 3633 | 95 | ||
XM_006717250.1 | XP_006717313.1 | 27 - 28 | 3633 | 95 | ||
XM_006717251.2 | XP_006717314.1 | 26 - 27 | 3660 | 95 | ||
XM_006717252.2 | XP_006717315.1 | 26 - 27 | 3573 | 95 | ||
XM_006717253.1 | XP_006717316.1 | 26 - 27 | 3573 | 95 | ||
XM_006717254.2 | XP_006717317.1 | 27 - 28 | 3720 | 95 | ||
XM_017015059.1 | XP_016870548.1 | 27 - 28 | 3711 | 95 | ||
XM_017015060.1 | XP_016870549.1 | 26 - 27 | 3573 | 95 | ||
XM_017015061.1 | XP_016870550.1 | 26 - 27 | 3631 | 95 | ||
GenBank mRNA | AB191262.1 | - | 26 - 27 | 3631 | 95 | |
AB209860.1 | - | 27 - 28 | 3688 | 95 | ||
AK294753.1 | - | 28 - 29 | 3750 | 95 | ||
AK307676.1 | - | 27 - 28 | 3694 | 95 | ||
AL110273.1 | - | 6 - 7 | 553 | 95 | ||
BC053521.1 | - | 26 - 27 | 3615 | 5529391 | 95 | |
J05243.1 | - | 27 - 28 | 3686 | 95 | ||
M18627.1 | - | 12 - 13 | 1560 | 95 | ||
M24773.1 | - | 12 - 13 | 1560 | 95 | ||
U26396.1 | - | 10 - 11 | 1156 | 95 | ||
U83867.1 | - | 27 - 28 | 3653 | 95 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |