Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: STX1A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001165903.1 | NP_001159375.1 | 7 - 8 | 593 | 54 | |
NM_004603.3 | NP_004594.1 | 7 - 8 | 593 | 54 | ||
XM_017012567.1 | XP_016868056.1 | 7 - 8 | 608 | 54 | ||
GenBank mRNA | AB086954.1 | - | 7 - 8 | 537 | 54 | |
AK299959.1 | - | 4 - 5 | 294 | 54 | ||
AK313980.1 | - | 7 - 8 | 541 | 54 | ||
BC003011.1 | - | 7 - 8 | 565 | 2820851 | 54 | |
BC064644.1 | - | 7 - 8 | 564 | 5769528 | 54 | |
CR457018.1 | - | 7 - 8 | 537 | 54 | ||
D37932.1 | - | 7 - 8 | 537 | 54 | ||
KJ534952.1 | - | 7 - 8 | 537 | 54 | ||
KJ534980.1 | - | 6 - 7 | 417 | 54 | ||
L37792.1 | - | 7 - 8 | 538 | 54 | ||
U12918.1 | - | 6 - 7 | 496 | 54 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |