Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SZT2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_015284.3 | NP_056099.3 | 41 - 42 | 5949 | 85 | |
XM_005270686.3 | XP_005270743.1 | 43 - 44 | 6181 | 85 | ||
XM_006710501.3 | XP_006710564.1 | 42 - 43 | 6068 | 85 | ||
XM_011541106.2 | XP_011539408.1 | 42 - 43 | 6219 | 85 | ||
XM_011541107.2 | XP_011539409.1 | 39 - 40 | 5716 | 85 | ||
XM_017000819.1 | XP_016856308.1 | 43 - 44 | 6028 | 85 | ||
XM_017000820.1 | XP_016856309.1 | 42 - 43 | 6010 | 85 | ||
XM_017000821.1 | XP_016856310.1 | 39 - 40 | 5702 | 85 | ||
GenBank mRNA | AB007936.2 | - | 27 - 28 | 3801 | 85 | |
BC151232.1 | - | 27 - 28 | 3801 | 8860124 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |