Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MED12L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_053002.5 | NP_443728.3 | 32 - 33 | 4810 | 86 | |
XM_006713487.3 | XP_006713550.1 | 34 - 35 | 5187 | 86 | ||
XM_011512390.2 | XP_011510692.1 | 33 - 34 | 5082 | 86 | ||
XM_011512394.2 | XP_011510696.1 | 34 - 35 | 5187 | 86 | ||
XM_017005676.1 | XP_016861165.1 | 34 - 35 | 5187 | 86 | ||
XM_017005677.1 | XP_016861166.1 | 34 - 35 | 5184 | 86 | ||
XM_017005678.1 | XP_016861167.1 | 34 - 35 | 5187 | 86 | ||
XM_017005679.1 | XP_016861168.1 | 33 - 34 | 4917 | 86 | ||
XM_017005680.1 | XP_016861169.1 | 32 - 33 | 4905 | 86 | ||
XM_017005681.1 | XP_016861170.1 | 19 - 20 | 2573 | 86 | ||
GenBank mRNA | AB046855.1 | - | 19 - 20 | 2553 | 86 | |
AF090917.1 | - | 9 - 10 | 1175 | 86 | ||
AF399708.1 | - | 32 - 33 | 4719 | 86 | ||
AK022714.1 | - | 16 - 17 | 2259 | 86 | ||
AK128165.1 | - | 16 - 17 | 2399 | 86 | ||
BC144559.1 | - | 30 - 31 | 4294 | 9053087 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |