Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DAPK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001288729.1 | NP_001275658.1 | 3 - 4 | 499 | 103 | |
NM_001288730.1 | NP_001275659.1 | 3 - 4 | 489 | 103 | ||
NM_001288731.1 | NP_001275660.1 | 3 - 4 | 472 | 103 | ||
NM_004938.3 | NP_004929.2 | 3 - 4 | 824 | 103 | ||
XM_005251757.3 | XP_005251814.1 | 3 - 4 | 594 | 103 | ||
GenBank mRNA | AB208871.1 | - | 3 - 4 | 427 | 103 | |
AK295119.1 | - | 3 - 4 | 556 | 103 | ||
AK296839.1 | - | 3 - 4 | 769 | 103 | ||
BC113660.1 | - | 2 - 3 | 362 | 8322712 | 103 | |
BC143730.1 | - | 2 - 3 | 361 | 103 | ||
BC143733.1 | - | 2 - 3 | 362 | 9052247 | 103 | |
BC143759.1 | - | 2 - 3 | 362 | 9052273 | 103 | |
BT006935.1 | - | 2 - 3 | 289 | 103 | ||
CR749834.1 | - | 3 - 4 | 472 | 103 | ||
DC340223.1 | - | 3 - 4 | 489 | 103 | ||
X76104.1 | - | 3 - 4 | 625 | 103 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |