Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MRC2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_006039.4 | NP_006030.2 | 16 - 17 | 2877 | 104 | |
XM_011525543.2 | XP_011523845.1 | 16 - 17 | 2608 | 104 | ||
GenBank mRNA | AB014609.2 | - | 16 - 17 | 2877 | 104 | |
AF107292.1 | - | 16 - 17 | 2518 | 104 | ||
AF134838.1 | - | 16 - 17 | 2599 | 104 | ||
BC146647.1 | - | 16 - 17 | 2596 | 40147137 | 104 | |
BC150212.1 | - | 16 - 17 | 2581 | 40148946 | 104 | |
BC153884.1 | - | 16 - 17 | 2877 | 8860500 | 104 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |