Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SETX | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_015046.5 | NP_055861.3 | 20 - 21 | 6837 | 99 | |
XM_005272171.1 | XP_005272228.1 | 20 - 21 | 6838 | 99 | ||
XM_005272172.2 | XP_005272229.1 | 21 - 22 | 6936 | 99 | ||
XM_005272173.2 | XP_005272230.1 | 20 - 21 | 6974 | 99 | ||
XM_011518404.2 | XP_011516706.1 | 21 - 22 | 6978 | 99 | ||
XM_011518405.2 | XP_011516707.1 | 20 - 21 | 6996 | 99 | ||
XM_011518406.2 | XP_011516708.1 | 20 - 21 | 6838 | 99 | ||
XM_011518407.1 | XP_011516709.1 | 20 - 21 | 6838 | 99 | ||
XM_017014495.1 | XP_016869984.1 | 20 - 21 | 6909 | 99 | ||
XM_017014496.1 | XP_016869985.1 | 11 - 12 | 1505 | 99 | ||
XM_017014497.1 | XP_016869986.1 | 11 - 12 | 1874 | 99 | ||
GenBank mRNA | AB014525.2 | - | 18 - 19 | 6614 | 99 | |
AK001456.1 | - | 10 - 11 | 1373 | 99 | ||
AK025601.1 | - | 5 - 6 | 468 | 99 | ||
AK226007.1 | - | 11 - 12 | 1423 | 99 | ||
AY362728.1 | - | 18 - 19 | 6661 | 99 | ||
BC032600.2 | - | 11 - 12 | 1414 | 99 | ||
BC032622.1 | - | 11 - 12 | 1715 | 99 | ||
BC078166.1 | - | 10 - 11 | 1374 | 99 | ||
BC106017.1 | - | 9 - 10 | 1225 | 99 | ||
BC137350.1 | - | 19 - 20 | 6771 | 9021348 | 99 | |
BX537849.1 | - | 20 - 21 | 6822 | 99 | ||
BX538166.1 | - | 20 - 21 | 6840 | 99 | ||
CR749249.1 | - | 11 - 12 | 5318 | 99 | ||
KU178559.1 | - | 8 - 9 | 1107 | 99 | ||
KU178560.1 | - | 8 - 9 | 1107 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |