Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: UCHL1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_004181.4 | NP_004172.2 | 7 - 8 | 623 | 102 | |
GenBank mRNA | AK054579.1 | - | 6 - 7 | 1058 | 102 | |
BC000332.2 | - | 7 - 8 | 592 | 2822541 | 102 | |
BC005117.1 | - | 7 - 8 | 551 | 2823559 | 102 | |
BC006305.2 | - | 7 - 8 | 563 | 4106766 | 102 | |
BC018838.2 | - | 7 - 8 | 592 | 102 | ||
FJ224355.1 | - | 7 - 8 | 592 | 102 | ||
GQ472201.1 | - | 7 - 8 | 563 | 102 | ||
X04741.1 | - | 7 - 8 | 525 | 102 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |