Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: VPS50 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001257998.1 | NP_001244927.1 | 11 - 12 | 855 | 119 | |
NM_017667.3 | NP_060137.2 | 10 - 11 | 827 | 119 | ||
NM_024553.2 | NP_078829.1 | 10 - 11 | 827 | 119 | ||
XM_011516395.2 | XP_011514697.1 | 10 - 11 | 817 | 119 | ||
XM_011516396.2 | XP_011514698.1 | 10 - 11 | 824 | 119 | ||
GenBank mRNA | AB058764.2 | - | 10 - 11 | 773 | 119 | |
AB100163.1 | - | 10 - 11 | 784 | 119 | ||
AK000104.1 | - | 2 - 3 | 59 | 119 | ||
AK055965.1 | - | 10 - 11 | 791 | 119 | ||
AK126478.1 | - | 11 - 12 | 829 | 119 | ||
AL832393.1 | - | 3 - 4 | 407 | 119 | ||
AL833112.1 | - | 9 - 10 | 695 | 119 | ||
BC017888.1 | - | 10 - 11 | 827 | 119 | ||
BC047757.1 | - | 2 - 3 | 258 | 119 | ||
BC108708.1 | - | 10 - 11 | 789 | 119 | ||
BC132740.1 | - | 10 - 11 | 773 | 119 | ||
BC132742.1 | - | 10 - 11 | 773 | 119 | ||
BC152424.1 | - | 10 - 11 | 773 | 8862538 | 119 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |