Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DHX34 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_014681.5 | NP_055496.2 | 12 - 13 | 2950 | 111 | |
XM_005259443.3 | XP_005259500.1 | 12 - 13 | 3461 | 111 | ||
XM_011527550.2 | XP_011525852.1 | 12 - 13 | 3585 | 111 | ||
XM_011527551.2 | XP_011525853.1 | 12 - 13 | 2899 | 111 | ||
XM_017027524.1 | XP_016883013.1 | 11 - 12 | 2864 | 111 | ||
GenBank mRNA | AK297692.1 | - | 7 - 8 | 1109 | 111 | |
AW886612.1 | - | 1 - 2 | 156 | 112 | ||
D50924.1 | - | 7 - 8 | 2001 | 111 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |