Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ABCA9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_080283.3 | NP_525022.2 | 25 - 26 | 3580 | 126 | |
XM_017024011.1 | XP_016879500.1 | 25 - 26 | 3545 | 126 | ||
XM_017024012.1 | XP_016879501.1 | 25 - 26 | 3649 | 126 | ||
XM_017024013.1 | XP_016879502.1 | 25 - 26 | 3469 | 126 | ||
XM_017024014.1 | XP_016879503.1 | 25 - 26 | 4069 | 126 | ||
XM_017024015.1 | XP_016879504.1 | 22 - 23 | 3092 | 126 | ||
GenBank mRNA | AF423307.1 | - | 24 - 25 | 3437 | 126 | |
AY028899.1 | - | 25 - 26 | 3580 | 126 |
Set Membership: |
![]() ![]() ![]() ![]() |