Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GMNN | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001251989.1 | NP_001238918.1 | 5 - 6 | 559 | 116 | |
NM_001251990.1 | NP_001238919.1 | 5 - 6 | 483 | 116 | ||
NM_001251991.1 | NP_001238920.1 | 5 - 6 | 467 | 116 | ||
NM_015895.4 | NP_056979.1 | 5 - 6 | 691 | 116 | ||
XM_005249159.1 | XP_005249216.1 | 5 - 6 | 730 | 116 | ||
XM_011514651.2 | XP_011512953.1 | 4 - 5 | 2785 | 116 | ||
GenBank mRNA | AF067855.1 | - | 4 - 5 | 377 | 116 | |
AK021685.1 | - | 5 - 6 | 559 | 116 | ||
AK222992.1 | - | 4 - 5 | 350 | 116 | ||
AK315743.1 | - | 5 - 6 | 672 | 116 | ||
AL558330.3 | - | 5 - 6 | 674 | 116 | ||
BC005185.1 | - | 5 - 6 | 614 | 4101771 | 116 | |
BC005389.1 | - | 5 - 6 | 666 | 3996265 | 116 | |
BM699599.1 | - | 5 - 6 | 465 | 116 | ||
CB131959.1 | - | 2 - 3 | 181 | 116 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |