Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MYO18B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001318245.1 | NP_001305174.1 | 41 - 42 | 6593 | 72 | |
NM_032608.6 | NP_115997.5 | 41 - 42 | 6590 | 72 | ||
XM_011530458.2 | XP_011528760.1 | 42 - 43 | 6729 | 72 | ||
XM_011530459.2 | XP_011528761.1 | 42 - 43 | 6700 | 72 | ||
XM_011530460.2 | XP_011528762.1 | 41 - 42 | 6573 | 72 | ||
XM_011530461.2 | XP_011528763.1 | 42 - 43 | 6729 | 72 | ||
XM_011530464.2 | XP_011528766.1 | 42 - 43 | 6726 | 72 | ||
XM_011530465.2 | XP_011528767.1 | 41 - 42 | 6486 | 72 | ||
XM_017029012.1 | XP_016884501.1 | 42 - 43 | 6729 | 72 | ||
XM_017029013.1 | XP_016884502.1 | 42 - 43 | 6777 | 72 | ||
XM_017029014.1 | XP_016884503.1 | 42 - 43 | 6726 | 72 | ||
XM_017029015.1 | XP_016884504.1 | 41 - 42 | 6597 | 72 | ||
XM_017029016.1 | XP_016884505.1 | 30 - 31 | 3853 | 72 | ||
XM_017029017.1 | XP_016884506.1 | 40 - 41 | 6454 | 72 | ||
GenBank mRNA | AB042648.2 | - | 37 - 38 | 4902 | 72 | |
AB075376.1 | - | 41 - 42 | 6590 | 72 | ||
AJ310931.2 | - | 41 - 42 | 6581 | 72 | ||
AK095943.1 | - | 2 - 3 | 150 | 72 | ||
AY077700.1 | - | 41 - 42 | 6503 | 72 | ||
BC144596.1 | - | 39 - 40 | 6245 | 72 | ||
BC144597.1 | - | 40 - 41 | 6387 | 9053127 | 72 | |
BC150626.1 | - | 40 - 41 | 6387 | 9056996 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |