Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SNTG1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001287813.2 | NP_001274742.1 | 19 - 20 | 1834 | 118 | |
NM_001321773.1 | NP_001308702.1 | 17 - 18 | 1986 | 118 | ||
NM_018967.4 | NP_061840.1 | 18 - 19 | 2061 | 118 | ||
NR_135794.1 | 18 - 19 | 2041 | 118 | |||
NR_135795.1 | 18 - 19 | 2056 | 118 | |||
NR_135796.1 | 18 - 19 | 2087 | 118 | |||
NR_135797.1 | 20 - 21 | 2231 | 118 | |||
XM_011517548.2 | XP_011515850.1 | 17 - 18 | 2171 | 118 | ||
XM_017013579.1 | XP_016869068.1 | 20 - 21 | 4990 | 118 | ||
XM_017013580.1 | XP_016869069.1 | 18 - 19 | 1584 | 118 | ||
GenBank mRNA | AK314084.1 | - | 19 - 20 | 1771 | 118 | |
AL161971.1 | - | 18 - 19 | 1956 | 118 | ||
BC075072.2 | - | 16 - 17 | 1426 | 30915592 | 118 | |
BC104829.1 | - | 17 - 18 | 1508 | 8143832 | 118 | |
BC143695.1 | - | 17 - 18 | 1534 | 118 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |