Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PDE8B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001029851.2 | NP_001025022.1 | 11 - 12 | 1288 | 93 | |
NM_001029853.2 | NP_001025024.1 | 13 - 14 | 1519 | 93 | ||
NM_001029854.2 | NP_001025025.1 | 13 - 14 | 1438 | 93 | ||
NM_003719.3 | NP_003710.1 | 14 - 15 | 1579 | 93 | ||
XM_005248621.4 | XP_005248678.1 | 14 - 15 | 1805 | 93 | ||
XM_005248623.4 | XP_005248680.1 | 14 - 15 | 1430 | 93 | ||
XM_005248624.4 | XP_005248681.1 | 14 - 15 | 1374 | 93 | ||
XM_006714725.3 | XP_006714788.1 | 15 - 16 | 1872 | 93 | ||
XM_006714726.3 | XP_006714789.1 | 15 - 16 | 1869 | 93 | ||
XM_011543699.2 | XP_011542001.1 | 15 - 16 | 1874 | 93 | ||
XM_011543700.2 | XP_011542002.1 | 12 - 13 | 1582 | 93 | ||
XM_011543701.2 | XP_011542003.1 | 15 - 16 | 1385 | 93 | ||
XM_011543702.2 | XP_011542004.1 | 14 - 15 | 1216 | 93 | ||
XM_011543703.2 | XP_011542005.1 | 14 - 15 | 1234 | 93 | ||
XM_011543704.2 | XP_011542006.1 | 12 - 13 | 1037 | 93 | ||
XM_017010003.1 | XP_016865492.1 | 14 - 15 | 1807 | 93 | ||
XM_017010004.1 | XP_016865493.1 | 14 - 15 | 1213 | 93 | ||
XM_017010005.1 | XP_016865494.1 | 11 - 12 | 1515 | 93 | ||
XM_017010006.1 | XP_016865495.1 | 15 - 16 | 1652 | 93 | ||
XM_017010007.1 | XP_016865496.1 | 14 - 15 | 1420 | 93 | ||
XM_017010008.1 | XP_016865497.1 | 11 - 12 | 1129 | 93 | ||
GenBank mRNA | AB085824.1 | - | 14 - 15 | 1543 | 93 | |
AB085825.1 | - | 11 - 12 | 1249 | 93 | ||
AB085827.1 | - | 13 - 14 | 1480 | 93 | ||
AF079529.2 | - | 14 - 15 | 1579 | 93 | ||
AK002074.1 | - | 3 - 4 | 329 | 93 | ||
AK023913.1 | - | 9 - 10 | 781 | 93 | ||
AL831924.1 | - | 14 - 15 | 1409 | 93 | ||
AY129948.1 | - | 13 - 14 | 1438 | 93 | ||
AY129949.1 | - | 11 - 12 | 1288 | 93 |
Set Membership: |
![]() ![]() ![]() ![]() |