Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: IFT172 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_015662.2 | NP_056477.1 | 37 - 38 | 4322 | 83 | |
XM_005264254.1 | XP_005264311.1 | 37 - 38 | 4153 | 83 | ||
XM_006711986.3 | XP_006712049.1 | 38 - 39 | 4414 | 83 | ||
XM_006711987.1 | XP_006712050.1 | 37 - 38 | 4219 | 83 | ||
XM_011532757.2 | XP_011531059.1 | 37 - 38 | 4528 | 83 | ||
XM_011532759.2 | XP_011531061.1 | 23 - 24 | 2804 | 83 | ||
XM_011532760.2 | XP_011531062.1 | 20 - 21 | 2484 | 83 | ||
XM_017003790.1 | XP_016859279.1 | 38 - 39 | 4348 | 83 | ||
XM_017003791.1 | XP_016859280.1 | 36 - 37 | 4289 | 83 | ||
XM_017003793.1 | XP_016859282.1 | 33 - 34 | 3729 | 83 | ||
XM_017003794.1 | XP_016859283.1 | 31 - 32 | 3432 | 83 | ||
XM_017003795.1 | XP_016859284.1 | 35 - 36 | 4281 | 83 | ||
GenBank mRNA | AB033005.1 | - | 19 - 20 | 2187 | 83 | |
AL110218.1 | - | 34 - 35 | 3878 | 83 | ||
AL117421.1 | - | 5 - 6 | 568 | 83 | ||
BC008024.1 | - | 5 - 6 | 520 | 83 | ||
BC047294.1 | - | 5 - 6 | 619 | 83 | ||
BC137126.1 | - | 37 - 38 | 4212 | 9021123 | 83 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |