Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HUS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_004507.3 | NP_004498.1 | 4 - 5 | 569 | 126 | |
NR_037917.1 | 4 - 5 | 627 | 126 | |||
XM_017012115.1 | XP_016867604.1 | 4 - 5 | 567 | 126 | ||
GenBank mRNA | AF076844.1 | - | 4 - 5 | 526 | 126 | |
AF110393.1 | - | 4 - 5 | 523 | 126 | ||
AK290459.1 | - | 4 - 5 | 506 | 126 | ||
AK294117.1 | - | 4 - 5 | 555 | 126 | ||
BC007013.1 | - | 4 - 5 | 487 | 3684398 | 126 | |
BG286955.1 | - | 596 | 126 | |||
BT019481.1 | - | 4 - 5 | 463 | 126 | ||
BT019482.1 | - | 4 - 5 | 463 | 126 | ||
CR536552.1 | - | 4 - 5 | 463 | 126 | ||
Y16893.1 | - | 4 - 5 | 463 | 126 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |