Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MYO15B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001309242.1 | NP_001296171.1 | 10 - 11 | 3051 | 102 | |
XM_017025120.1 | XP_016880609.1 | 12 - 13 | 2758 | 102 | ||
XM_017025121.1 | XP_016880610.1 | 12 - 13 | 2743 | 102 | ||
XM_017025122.1 | XP_016880611.1 | 12 - 13 | 2722 | 102 | ||
XM_017025123.1 | XP_016880612.1 | 12 - 13 | 2760 | 102 | ||
XM_017025124.1 | XP_016880613.1 | 12 - 13 | 2758 | 102 | ||
XM_017025125.1 | XP_016880614.1 | 12 - 13 | 2757 | 102 | ||
XM_017025127.1 | XP_016880616.1 | 10 - 11 | 2066 | 102 | ||
XM_017025128.1 | XP_016880617.1 | 11 - 12 | 1812 | 102 | ||
XM_017025129.1 | XP_016880618.1 | 10 - 11 | 1044 | 102 | ||
XM_017025130.1 | XP_016880619.1 | 9 - 10 | 1000 | 102 | ||
XM_017025131.1 | XP_016880620.1 | 8 - 9 | 1439 | 102 | ||
XM_017025141.1 | XP_016880630.1 | 12 - 13 | 3024 | 102 | ||
XM_017025142.1 | XP_016880631.1 | 12 - 13 | 3024 | 102 | ||
GenBank mRNA | AF418286.1 | - | 8 - 9 | 102 | ||
AF418287.1 | - | 9 - 10 | 102 | |||
AF418290.1 | - | 8 - 9 | 102 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream |
LLGL2, scribble cell polarity complex component |
LLGL2 |
HGL, Hugl-2, LGL2 |
-19.5kb | Sense | Chr. 17 - 75525080 - 75575209 on NCBI Build GRCh38 |
Downstream | RecQ like helicase 5 | RECQL5 | RECQ5 | 31.9kb | Anti-sense | Chr. 17 - 75626845 - 75667202 on NCBI Build GRCh38 |
Set Membership: |
![]() ![]() ![]() ![]() |