Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RYR3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001036.4 | NP_001027.3 | 30 - 31 | 4065 | 107 | |
NM_001243996.2 | NP_001230925.1 | 30 - 31 | 4065 | 107 | ||
XM_011521880.2 | XP_011520182.1 | 30 - 31 | 4253 | 107 | ||
XM_017022468.1 | XP_016877957.1 | 30 - 31 | 4253 | 107 | ||
XM_017022469.1 | XP_016877958.1 | 30 - 31 | 4253 | 107 | ||
XM_017022470.1 | XP_016877959.1 | 30 - 31 | 6587 | 107 | ||
XM_017022472.1 | XP_016877961.1 | 30 - 31 | 4253 | 107 | ||
XM_017022473.1 | XP_016877962.1 | 30 - 31 | 4253 | 107 | ||
XM_017022474.1 | XP_016877963.1 | 30 - 31 | 4217 | 107 | ||
XM_017022475.1 | XP_016877964.1 | 30 - 31 | 4253 | 107 | ||
XM_017022476.1 | XP_016877965.1 | 29 - 30 | 4145 | 107 | ||
XM_017022477.1 | XP_016877966.1 | 30 - 31 | 4254 | 107 | ||
GenBank mRNA | AB001025.1 | - | 30 - 31 | 4070 | 107 | |
AJ001515.1 | - | 30 - 31 | 4051 | 107 |
Set Membership: |
![]() ![]() ![]() ![]() |