Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SSBP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001256732.1 | NP_001243661.1 | 2 - 3 | 344 | 153 | |
NM_001256733.1 | NP_001243662.1 | 2 - 3 | 344 | 153 | ||
NM_001256734.1 | NP_001243663.1 | 2 - 3 | 344 | 153 | ||
NM_001256735.1 | NP_001243664.1 | 2 - 3 | 344 | 153 | ||
NM_001256736.1 | NP_001243665.1 | 2 - 3 | 344 | 153 | ||
NM_012446.3 | NP_036578.2 | 2 - 3 | 344 | 153 | ||
XM_011543297.2 | XP_011541599.1 | 2 - 3 | 259 | 153 | ||
XM_017009306.1 | XP_016864795.1 | 2 - 3 | 259 | 153 | ||
GenBank mRNA | AF077048.1 | - | 2 - 3 | 181 | 153 | |
AF161465.1 | - | 2 - 3 | 175 | 152 | ||
AK074537.1 | - | 2 - 3 | 139 | 153 | ||
AK293544.1 | - | 2 - 3 | 139 | 153 | ||
AK294864.1 | - | 2 - 3 | 139 | 153 | ||
AK297494.1 | - | 2 - 3 | 139 | 153 | ||
AK299858.1 | - | 2 - 3 | 188 | 153 | ||
AK312337.1 | - | 2 - 3 | 188 | 153 | ||
AL080076.1 | - | 2 - 3 | 192 | 153 | ||
BC017020.1 | - | 2 - 3 | 192 | 3913337 | 153 | |
BI517313.1 | - | 2 - 3 | 344 | 153 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |