Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DNAH2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_020877.3 | NP_065928.2 | 59 - 60 | 10641 | 59 | |
XM_011523663.1 | XP_011521965.1 | 61 - 62 | 9509 | 59 | ||
XM_011523664.2 | XP_011521966.1 | 62 - 63 | 9658 | 59 | ||
XM_011523666.1 | XP_011521968.1 | 60 - 61 | 9320 | 59 | ||
XM_011523667.2 | XP_011521969.1 | 60 - 61 | 9412 | 59 | ||
XM_011523668.1 | XP_011521970.1 | 51 - 52 | 7892 | 59 | ||
XM_011523669.2 | XP_011521971.1 | 49 - 50 | 7576 | 59 | ||
XM_011523670.2 | XP_011521972.1 | 61 - 62 | 9509 | 59 | ||
XM_017024218.1 | XP_016879707.1 | 48 - 49 | 7593 | 59 | ||
XM_017024219.1 | XP_016879708.1 | 61 - 62 | 9509 | 59 | ||
GenBank mRNA | AB040936.2 | - | 59 - 60 | 10641 | 59 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |