Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ASIC2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001094.4 | NP_001085.2 | 9 - 10 | 1562 | 74 | |
NM_183377.1 | NP_899233.1 | 7 - 8 | 2314 | 74 | ||
GenBank mRNA | AK127748.1 | - | 7 - 8 | 1230 | 74 | |
AK313043.1 | - | 9 - 10 | 1531 | 74 | ||
AL834182.1 | - | 7 - 8 | 2314 | 74 | ||
BC075042.2 | - | 9 - 10 | 1329 | 30915358 | 74 | |
BC075043.2 | - | 9 - 10 | 1329 | 30915574 | 74 | |
U50352.1 | - | 9 - 10 | 1288 | 74 | ||
U53212.1 | - | 9 - 10 | 1415 | 74 | ||
U57352.1 | - | 9 - 10 | 1562 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |