Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: KCNT2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001287819.1 | NP_001274748.1 | 20 - 21 | 2531 | 103 | |
NM_001287820.1 | NP_001274749.1 | 19 - 20 | 2381 | 103 | ||
NM_198503.3 | NP_940905.2 | 21 - 22 | 2603 | 103 | ||
XM_006711294.2 | XP_006711357.1 | 21 - 22 | 3077 | 103 | ||
XM_006711295.2 | XP_006711358.1 | 20 - 21 | 3005 | 103 | ||
XM_011509482.2 | XP_011507784.1 | 20 - 21 | 3002 | 103 | ||
XM_017001178.1 | XP_016856667.1 | 20 - 21 | 3005 | 103 | ||
XM_017001179.1 | XP_016856668.1 | 21 - 22 | 3077 | 103 | ||
XM_017001181.1 | XP_016856670.1 | 11 - 12 | 1592 | 103 | ||
XM_017001182.1 | XP_016856671.1 | 20 - 21 | 2968 | 103 | ||
XM_017001183.1 | XP_016856672.1 | 8 - 9 | 1128 | 103 | ||
XM_017001184.1 | XP_016856673.1 | 20 - 21 | 2968 | 103 | ||
XM_017001185.1 | XP_016856674.1 | 19 - 20 | 2930 | 103 | ||
GenBank mRNA | AK127807.1 | - | 13 - 14 | 1804 | 103 | |
AK131498.1 | - | 19 - 20 | 2606 | 103 | ||
AK309729.1 | - | 20 - 21 | 2520 | 103 | ||
AY359444.1 | - | 21 - 22 | 2541 | 103 | ||
BC103948.1 | - | 20 - 21 | 2459 | 40009146 | 103 | |
BC103949.1 | - | 19 - 20 | 2309 | 40009147 | 103 | |
BC103950.1 | - | 20 - 21 | 2459 | 40009148 | 103 | |
BX647852.1 | - | 20 - 21 | 2513 | 103 | ||
EU251076.1 | - | 21 - 22 | 2481 | 103 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |