Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PAPPA2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_020318.2 | NP_064714.2 | 7 - 8 | 3912 | 69 | |
XM_005245422.3 | XP_005245479.1 | 7 - 8 | 3959 | 69 | ||
XM_011509857.1 | XP_011508159.1 | 8 - 9 | 3829 | 69 | ||
XM_011509858.2 | XP_011508160.1 | 7 - 8 | 4172 | 69 | ||
XM_017002023.1 | XP_016857512.1 | 8 - 9 | 4010 | 69 | ||
XM_017002024.1 | XP_016857513.1 | 8 - 9 | 4057 | 69 | ||
XM_017002025.1 | XP_016857514.1 | 7 - 8 | 4163 | 69 | ||
GenBank mRNA | AF311940.1 | - | 6 - 7 | 2748 | 69 | |
AF342989.1 | - | 7 - 8 | 3912 | 69 | ||
AJ278348.1 | - | 6 - 7 | 2711 | 69 | ||
BC152552.1 | - | 7 - 8 | 3900 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |