Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DGUOK | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001318860.1 | NP_001305789.1 | 2 - 3 | 417 | 92 | |
NM_001318861.1 | NP_001305790.1 | 3 - 4 | 503 | 92 | ||
NM_080916.2 | NP_550438.1 | 3 - 4 | 530 | 92 | ||
NR_134894.1 | 2 - 3 | 417 | 92 | |||
GenBank mRNA | BC015757.1 | - | 3 - 4 | 469 | 4853652 | 92 |
BG470729.1 | - | 2 - 3 | 333 | 92 | ||
BG575800.1 | - | 3 - 4 | 408 | 92 | ||
BG708680.1 | - | 2 - 3 | 406 | 92 | ||
BG715600.1 | - | 2 - 3 | 358 | 92 | ||
KU178023.1 | - | 3 - 4 | 445 | 92 | ||
KU178024.1 | - | 2 - 3 | 332 | 92 | ||
U41668.1 | - | 3 - 4 | 479 | 92 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |