Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTPN23 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001304482.1 | NP_001291411.1 | 21 - 22 | 4161 | 145 | |
NM_015466.3 | NP_056281.1 | 22 - 23 | 4289 | 145 | ||
XM_005265031.2 | XP_005265088.2 | 22 - 23 | 4240 | 145 | ||
GenBank mRNA | AB025194.1 | - | 22 - 23 | 4237 | 145 | |
AF169350.1 | - | 2 - 3 | 125 | 145 | ||
AF290614.1 | - | 22 - 23 | 4235 | 145 | ||
AK289502.1 | - | 22 - 23 | 4238 | 145 | ||
AK295877.1 | - | 22 - 23 | 3060 | 145 | ||
AK295888.1 | - | 22 - 23 | 3754 | 145 | ||
AK299906.1 | - | 21 - 22 | 4132 | 145 | ||
AL110210.1 | - | 4 - 5 | 2237 | 145 | ||
BC004881.2 | - | 3 - 4 | 1123 | 145 | ||
BC027711.2 | - | 11 - 12 | 3228 | 145 | ||
BC089042.1 | - | 22 - 23 | 4207 | 6579163 | 145 | |
BT009758.1 | - | 3 - 4 | 997 | 145 | ||
BU173747.1 | - | 3 - 4 | 310 | 145 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |