Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SCAPER | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005254417.2 | XP_005254474.1 | 1 - 2 | 158 | 253 | |
XM_005254419.2 | XP_005254476.1 | 1 - 2 | 158 | 253 | ||
XM_011521653.2 | XP_011519955.1 | 1 - 2 | 156 | 135 | ||
XM_017022272.1 | XP_016877761.1 | 1 - 2 | 158 | 253 | ||
XM_017022273.1 | XP_016877762.1 | 1 - 2 | 156 | 135 | ||
XM_017022275.1 | XP_016877764.1 | 1 - 2 | 156 | 253 | ||
XM_017022277.1 | XP_016877766.1 | 1 - 2 | 156 | 253 | ||
XM_017022278.1 | XP_016877767.1 | 1 - 2 | 156 | 135 | ||
XM_017022283.1 | XP_016877772.1 | 1 - 2 | 158 | 253 | ||
GenBank mRNA | AB040887.1 | - | 1 - 2 | 106 | 135 | |
AK056095.1 | - | 1 - 2 | 147 | 253 | ||
BC107415.1 | - | 1 - 2 | 42 | 253 |
Set Membership: |
![]() ![]() ![]() ![]() |