Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTK2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001316342.1 | NP_001303271.1 | 3 - 4 | 505 | 154 | |
XM_005251013.2 | XP_005251070.1 | 3 - 4 | 463 | 154 | ||
XM_006716609.2 | XP_006716672.1 | 4 - 5 | 566 | 154 | ||
XM_006716610.2 | XP_006716673.1 | 4 - 5 | 558 | 154 | ||
XM_017013681.1 | XP_016869170.1 | 4 - 5 | 566 | 154 | ||
XM_017013682.1 | XP_016869171.1 | 3 - 4 | 463 | 154 | ||
XM_017013683.1 | XP_016869172.1 | 4 - 5 | 566 | 154 | ||
XM_017013684.1 | XP_016869173.1 | 4 - 5 | 566 | 154 | ||
XM_017013685.1 | XP_016869174.1 | 4 - 5 | 510 | 154 | ||
XM_017013686.1 | XP_016869175.1 | 3 - 4 | 463 | 154 | ||
XM_017013687.1 | XP_016869176.1 | 4 - 5 | 566 | 154 | ||
XM_017013688.1 | XP_016869177.1 | 4 - 5 | 566 | 154 | ||
XM_017013689.1 | XP_016869178.1 | 3 - 4 | 431 | 154 | ||
XM_017013690.1 | XP_016869179.1 | 3 - 4 | 405 | 154 | ||
GenBank mRNA | AB209071.1 | - | 3 - 4 | 411 | 154 | |
DA994616.1 | - | 3 - 4 | 364 | 154 |
Set Membership: |
![]() ![]() ![]() |