Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MIB1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_020774.3 | NP_065825.1 | 18 - 19 | 2922 | 64 | |
XM_011526098.1 | XP_011524400.1 | 10 - 11 | 1923 | 64 | ||
XM_017025873.1 | XP_016881362.1 | 15 - 16 | 2614 | 64 | ||
GenBank mRNA | AB037744.1 | - | 6 - 7 | 838 | 64 | |
AK075157.1 | - | 6 - 7 | 789 | 64 | ||
AK091266.1 | - | 17 - 18 | 2352 | 64 | ||
AL713705.1 | - | 3 - 4 | 351 | 64 | ||
AY147849.1 | - | 18 - 19 | 2940 | 64 | ||
AY149908.1 | - | 18 - 19 | 2667 | 64 | ||
BC022403.1 | - | 8 - 9 | 1043 | 64 | ||
BC110581.1 | - | 18 - 19 | 2667 | 40008394 | 64 | |
BC110582.1 | - | 18 - 19 | 2667 | 40008395 | 64 | |
CR749635.1 | - | 15 - 16 | 2087 | 64 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |