Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ABCC6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001171.5 | NP_001162.4 | 24 - 25 | 3544 | 77 | |
XM_011522479.2 | XP_011520781.1 | 24 - 25 | 3655 | 77 | ||
XM_011522480.1 | XP_011520782.1 | 24 - 25 | 3492 | 77 | ||
XM_011522481.2 | XP_011520783.1 | 24 - 25 | 3691 | 77 | ||
XM_017023212.1 | XP_016878701.1 | 23 - 24 | 3520 | 77 | ||
XM_017023213.1 | XP_016878702.1 | 24 - 25 | 3578 | 77 | ||
GenBank mRNA | AF076622.1 | - | 24 - 25 | 3530 | 77 | |
AF168791.1 | - | 24 - 25 | 3507 | 77 | ||
BC131732.1 | - | 24 - 25 | 3530 | 40124570 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |