Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MMS19 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289403.1 | NP_001276332.1 | 28 - 29 | 3063 | 112 | |
NM_001289404.1 | NP_001276333.1 | 28 - 29 | 3128 | 112 | ||
NM_001289405.1 | NP_001276334.1 | 30 - 31 | 3074 | 112 | ||
NM_022362.4 | NP_071757.4 | 29 - 30 | 3192 | 112 | ||
XM_005270035.2 | XP_005270092.1 | 28 - 29 | 2949 | 112 | ||
XM_005270041.1 | XP_005270098.1 | 27 - 28 | 2837 | 112 | ||
XM_006717944.3 | XP_006718007.2 | 29 - 30 | 2983 | 112 | ||
XM_006717945.2 | XP_006718008.1 | 27 - 28 | 3525 | 112 | ||
XM_011540062.1 | XP_011538364.1 | 28 - 29 | 2795 | 112 | ||
XM_011540063.2 | XP_011538365.1 | 27 - 28 | 3523 | 112 | ||
XM_017016515.1 | XP_016872004.1 | 30 - 31 | 3098 | 112 | ||
XM_017016516.1 | XP_016872005.1 | 30 - 31 | 3095 | 112 | ||
XM_017016517.1 | XP_016872006.1 | 29 - 30 | 2969 | 112 | ||
XM_017016518.1 | XP_016872007.1 | 28 - 29 | 2854 | 112 | ||
XM_017016519.1 | XP_016872008.1 | 28 - 29 | 2804 | 112 | ||
XM_017016520.1 | XP_016872009.1 | 27 - 28 | 2692 | 112 | ||
XM_017016521.1 | XP_016872010.1 | 27 - 28 | 2689 | 112 | ||
XM_017016522.1 | XP_016872011.1 | 29 - 30 | 3090 | 112 | ||
XM_017016523.1 | XP_016872012.1 | 28 - 29 | 2974 | 112 | ||
XM_017016524.1 | XP_016872013.1 | 28 - 29 | 2946 | 112 | ||
XM_017016525.1 | XP_016872014.1 | 27 - 28 | 2716 | 112 | ||
XM_017016526.1 | XP_016872015.1 | 28 - 29 | 2952 | 112 | ||
XM_017016527.1 | XP_016872016.1 | 28 - 29 | 3393 | 112 | ||
XM_017016528.1 | XP_016872017.1 | 26 - 27 | 3364 | 112 | ||
XM_017016529.1 | XP_016872018.1 | 28 - 29 | 3593 | 112 | ||
XM_017016530.1 | XP_016872019.1 | 29 - 30 | 3112 | 112 | ||
XM_017016531.1 | XP_016872020.1 | 27 - 28 | 2810 | 112 | ||
XM_017016532.1 | XP_016872021.1 | 26 - 27 | 2587 | 112 | ||
XM_017016533.1 | XP_016872022.1 | 26 - 27 | 2664 | 112 | ||
XM_017016534.1 | XP_016872023.1 | 27 - 28 | 3520 | 112 | ||
XM_017016535.1 | XP_016872024.1 | 26 - 27 | 3381 | 112 | ||
GenBank mRNA | AF007151.1 | - | 15 - 16 | 1654 | 112 | |
AF319947.1 | - | 30 - 31 | 3040 | 112 | ||
AF357881.1 | - | 29 - 30 | 2991 | 112 | ||
AJ306408.1 | - | 29 - 30 | 2974 | 112 | ||
AK025496.1 | - | 16 - 17 | 1670 | 112 | ||
AK027710.1 | - | 26 - 27 | 2532 | 112 | ||
AK056244.1 | - | 18 - 19 | 1999 | 112 | ||
AK298995.1 | - | 29 - 30 | 3030 | 112 | ||
AK304287.1 | - | 28 - 29 | 2857 | 112 | ||
AK314374.1 | - | 29 - 30 | 2990 | 112 | ||
BC002692.1 | - | 18 - 19 | 1954 | 112 | ||
BC006575.2 | - | 21 - 22 | 2286 | 112 | ||
BC009396.2 | - | 12 - 13 | 1258 | 112 | ||
BC080532.1 | - | 28 - 29 | 2907 | 4889876 | 112 | |
BC117129.1 | - | 29 - 30 | 2990 | 40125680 | 112 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |