Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ROS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_002944.2 | NP_002935.2 | 34 - 35 | 5841 | 135 | |
XM_006715548.3 | XP_006715611.1 | 35 - 36 | 5933 | 135 | ||
XM_011536049.2 | XP_011534351.1 | 35 - 36 | 5979 | 135 | ||
XM_011536050.2 | XP_011534352.1 | 35 - 36 | 5976 | 135 | ||
XM_011536051.2 | XP_011534353.1 | 34 - 35 | 5952 | 135 | ||
XM_011536052.2 | XP_011534354.1 | 35 - 36 | 5937 | 135 | ||
XM_011536053.2 | XP_011534355.1 | 35 - 36 | 5805 | 135 | ||
XM_011536054.2 | XP_011534356.1 | 35 - 36 | 5980 | 135 | ||
XM_017011172.1 | XP_016866661.1 | 34 - 35 | 5910 | 135 | ||
XM_017011173.1 | XP_016866662.1 | 34 - 35 | 6009 | 135 | ||
GenBank mRNA | BC144556.1 | - | 32 - 33 | 5023 | 135 | |
M34353.1 | - | 34 - 35 | 5848 | 135 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |