Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ABCC11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_032583.3 | NP_115972.2 | 27 - 28 | 3843 | 72 | |
NM_033151.3 | NP_149163.2 | 26 - 27 | 4129 | 72 | ||
XM_011523397.1 | XP_011521699.1 | 23 - 24 | 3349 | 72 | ||
XM_011523398.2 | XP_011521700.1 | 15 - 16 | 2064 | 72 | ||
XM_017023795.1 | XP_016879284.1 | 27 - 28 | 6457 | 72 | ||
XM_017023796.1 | XP_016879285.1 | 28 - 29 | 3930 | 72 | ||
XM_017023797.1 | XP_016879286.1 | 28 - 29 | 4058 | 72 | ||
XM_017023798.1 | XP_016879287.1 | 27 - 28 | 3884 | 72 | ||
XM_017023799.1 | XP_016879288.1 | 27 - 28 | 3866 | 72 | ||
XM_017023800.1 | XP_016879289.1 | 27 - 28 | 3857 | 72 | ||
XM_017023801.1 | XP_016879290.1 | 26 - 27 | 6349 | 72 | ||
XM_017023802.1 | XP_016879291.1 | 21 - 22 | 3204 | 72 | ||
GenBank mRNA | AF352582.1 | - | 27 - 28 | 3878 | 72 | |
AF367202.1 | - | 27 - 28 | 3857 | 72 | ||
AL117406.1 | - | 8 - 9 | 1079 | 72 | ||
AY040219.1 | - | 26 - 27 | 4129 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() |