Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DDIT3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001195053.1 | NP_001181982.1 | 1 - 2 | 104 | 78 | |
NM_001195054.1 | NP_001181983.1 | 1 - 2 | 104 | 78 | ||
NM_001195055.1 | NP_001181984.1 | 1 - 2 | 104 | 78 | ||
NM_001195056.1 | NP_001181985.1 | 1 - 2 | 104 | 78 | ||
NM_001195057.1 | NP_001181986.1 | 1 - 2 | 104 | 78 | ||
NM_004083.5 | NP_004074.2 | 1 - 2 | 104 | 78 | ||
GenBank mRNA | AA054097.1 | - | 1 - 2 | 79 | 78 | |
AA476561.1 | - | 1 - 2 | 110 | 78 | ||
AK316581.1 | - | 1 - 2 | 98 | 78 | ||
AV729744.1 | - | 1 - 2 | 104 | 78 | ||
AY461580.1 | - | 1 - 2 | 106 | 78 | ||
BC003637.2 | - | 1 - 2 | 105 | 3530545 | 78 | |
BM464290.1 | - | 1 - 2 | 108 | 78 | ||
BU664077.1 | - | 1 - 2 | 98 | 78 | ||
CN482428.1 | - | 1 - 2 | 82 | 78 | ||
S40706.1 | - | 1 - 2 | 98 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |