Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: EPB41L1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001258329.1 | NP_001245258.1 | 15 - 16 | 1899 | 75 | |
NM_001258331.1 | NP_001245260.1 | 13 - 14 | 1625 | 75 | ||
NM_012156.2 | NP_036288.2 | 14 - 15 | 1845 | 75 | ||
NM_177996.2 | NP_818932.1 | 13 - 14 | 1620 | 75 | ||
XM_011528681.1 | XP_011526983.1 | 12 - 13 | 1652 | 75 | ||
XM_011528682.1 | XP_011526984.1 | 12 - 13 | 1649 | 75 | ||
XM_011528683.1 | XP_011526985.1 | 13 - 14 | 1688 | 75 | ||
XM_017027712.1 | XP_016883201.1 | 14 - 15 | 1739 | 75 | ||
XM_017027713.1 | XP_016883202.1 | 13 - 14 | 1682 | 75 | ||
XM_017027714.1 | XP_016883203.1 | 13 - 14 | 1679 | 75 | ||
XM_017027715.1 | XP_016883204.1 | 12 - 13 | 1649 | 75 | ||
XM_017027716.1 | XP_016883205.1 | 15 - 16 | 1878 | 75 | ||
XM_017027717.1 | XP_016883206.1 | 14 - 15 | 1836 | 75 | ||
GenBank mRNA | AB002336.1 | - | 14 - 15 | 1835 | 75 | |
AK096848.1 | - | 13 - 14 | 1672 | 75 | ||
AK299817.1 | - | 14 - 15 | 1792 | 75 | ||
AY049789.1 | - | 13 - 14 | 1683 | 75 | ||
BC013885.2 | - | 13 - 14 | 1625 | 3688606 | 75 | |
BC040259.1 | - | 15 - 16 | 1877 | 5195986 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |