Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRB1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001702.2 | NP_001693.2 | 22 - 23 | 3493 | 76 | |
XM_011517199.2 | XP_011515501.1 | 23 - 24 | 3931 | 76 | ||
XM_011517202.2 | XP_011515504.1 | 23 - 24 | 3931 | 76 | ||
XM_017013691.1 | XP_016869180.1 | 23 - 24 | 3931 | 76 | ||
XM_017013692.1 | XP_016869181.1 | 23 - 24 | 3931 | 76 | ||
XM_017013693.1 | XP_016869182.1 | 23 - 24 | 3922 | 76 | ||
XM_017013694.1 | XP_016869183.1 | 23 - 24 | 3931 | 76 | ||
XM_017013695.1 | XP_016869184.1 | 23 - 24 | 3931 | 76 | ||
XM_017013696.1 | XP_016869185.1 | 23 - 24 | 3931 | 76 | ||
XM_017013697.1 | XP_016869186.1 | 22 - 23 | 3766 | 76 | ||
GenBank mRNA | AB005297.1 | - | 22 - 23 | 3493 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |